Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Order a 152-page brochure or download a PDF instantly
Archives of the press coverage we’ve received to date.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Grace / Grace 2 Column 19in
Low-level column radiator with a small footprint. A slender model that sits well under windows where space is tight.
Heat output per section: 189 BTUs.
Fully assembled up to 18 sections.
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 10.7″ | 3.5″ | 998 BTUs | 624 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 13″ | 3.5″ | 1248 BTUs | 780 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 15.4″ | 3.5″ | 1498 BTUs | 936 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 17.8″ | 3.5″ | 1747 BTUs | 1092 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 20.1″ | 3.5″ | 1997 BTUs | 1248 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 22.5″ | 3.5″ | 2246 BTUs | 1404 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 24.9″ | 3.5″ | 2496 BTUs | 1560 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 27.3″ | 3.5″ | 2746 BTUs | 1716 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 29.6″ | 3.5″ | 2995 BTUs | 1872 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 32″ | 3.5″ | 3245 BTUs | 2028 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 34.4″ | 3.5″ | 3494 BTUs | 2184 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 36.7″ | 3.5″ | 3744 BTUs | 2340 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 39.1″ | 3.5″ | 3994 BTUs | 2496 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 41.5″ | 3.5″ | 4243 BTUs | 2652 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 43.8″ | 3.5″ | 4493 BTUs | 2808 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 46.2″ | 3.5″ | 4742 BTUs | 2964 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 48.6″ | 3.5″ | 4992 BTUs | 3120 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 51″ | 3.5″ | 5242 BTUs | 3276 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 53.3″ | 3.5″ | 5491 BTUs | 3432 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 55.7″ | 3.5″ | 5741 BTUs | 3588 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 58.1″ | 3.5″ | 5990 BTUs | 3744 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 60.4″ | 3.5″ | 6240 BTUs | 3900 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 62.8″ | 3.5″ | 6490 BTUs | 4056 BTUs |
Dimensions | Output | |||
Height | Length | Depth | Steam | Hot water |
18.9″ | 65.2″ | 3.5″ | 6739 BTUs | 4212 BTUs |
BTUs
BTUs
(sq. ft.)