Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Custom colours from the craftsmen of paint.
Eco-friendly paint full of definition & character.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / School / Duchess 790mm
A traditional tall school radiator. Neat scrolls on the feet complement the classic lines and add a subtle flair.Heat output per section: 110 WattsDelivered fully assembled up to 11 sections
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 321mm | 172mm | 440 | 1501 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 394mm | 172mm | 550 | 1877 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 467mm | 172mm | 660 | 2252 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 540mm | 172mm | 770 | 2627 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 612mm | 172mm | 880 | 3003 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 685mm | 172mm | 990 | 3378 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 758mm | 172mm | 1100 | 3753 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 831mm | 172mm | 1210 | 4129 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 904mm | 172mm | 1320 | 4504 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 976mm | 172mm | 1430 | 4879 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1049mm | 172mm | 1540 | 5254 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1122mm | 172mm | 1650 | 5630 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1195mm | 172mm | 1760 | 6005 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1268mm | 172mm | 1870 | 6380 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1340mm | 172mm | 1980 | 6756 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1413mm | 172mm | 2090 | 7131 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1486mm | 172mm | 2200 | 7506 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1559mm | 172mm | 2310 | 7882 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1632mm | 172mm | 2420 | 8257 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1704mm | 172mm | 2530 | 8632 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1777mm | 172mm | 2640 | 9008 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1850mm | 172mm | 2750 | 9383 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1923mm | 172mm | 2860 | 9758 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
790mm | 1996mm | 172mm | 2970 | 10134 |
mm
Watts