Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Custom colours from the craftsmen of paint.
Eco-friendly paint full of definition & character.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Princess / Princess II 550mm
Low radiator with elegant flared feet and wide, open curves. Traditional school design that lends itself particularly well to Bare Metal finishes.
Heat output per section: 83 Watts
Delivered fully assembled up to 14 sections
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 341mm | 210mm | 332 | 1134 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 419mm | 210mm | 416 | 1418 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 497mm | 210mm | 499 | 1701 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 575mm | 210mm | 582 | 1985 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 652mm | 210mm | 665 | 2268 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 730mm | 210mm | 748 | 2552 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 808mm | 210mm | 831 | 2835 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 886mm | 210mm | 914 | 3119 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 964mm | 210mm | 997 | 3402 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1041mm | 210mm | 1080 | 3686 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1119mm | 210mm | 1163 | 3970 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1197mm | 210mm | 1247 | 4253 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1275mm | 210mm | 1330 | 4537 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1353mm | 210mm | 1413 | 4820 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1430mm | 210mm | 1496 | 5104 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1508mm | 210mm | 1579 | 5387 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1586mm | 210mm | 1662 | 5671 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1664mm | 210mm | 1745 | 5954 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1742mm | 210mm | 1828 | 6238 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1819mm | 210mm | 1911 | 6521 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1897mm | 210mm | 1994 | 6805 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 1975mm | 210mm | 2078 | 7088 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 2053mm | 210mm | 2161 | 7372 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
550mm | 2131mm | 210mm | 2244 | 7656 |
mm
Watts