Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Custom colours from the craftsmen of paint.
Eco-friendly paint full of definition & character.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Neptune / Neptune II 920mm
Tall, high heat output radiator with modern curves. Ridged shoulder, sleek feet and a striking pinched top offer an updated aesthetic to a classic design.Â
Heat output per section: 161 Watts
Delivered fully assembled up to 8 sections
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 350mm | 180mm | 644 | 2197 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 430mm | 180mm | 805 | 2747 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 510mm | 180mm | 966 | 3296 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 590mm | 180mm | 1127 | 3845 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 670mm | 180mm | 1288 | 4395 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 750mm | 180mm | 1449 | 4944 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 830mm | 180mm | 1610 | 5493 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 910mm | 180mm | 1771 | 6043 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 990mm | 180mm | 1932 | 6592 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1070mm | 180mm | 2093 | 7141 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1150mm | 180mm | 2254 | 7691 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1230mm | 180mm | 2415 | 8240 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1310mm | 180mm | 2576 | 8789 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1390mm | 180mm | 2737 | 9339 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1470mm | 180mm | 2898 | 9888 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1550mm | 180mm | 3059 | 10437 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1630mm | 180mm | 3220 | 10987 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1710mm | 180mm | 3381 | 11536 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1790mm | 180mm | 3542 | 12085 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1870mm | 180mm | 3703 | 12635 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 1950mm | 180mm | 3864 | 13184 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 2030mm | 180mm | 4025 | 13733 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 2110mm | 180mm | 4186 | 14283 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
920mm | 2190mm | 180mm | 4347 | 14832 |
mm
Watts