Enduring, ageless, classic. Our bare metal finishes stand the test of time.
Unique to Castrads, you won’t find these finishes anywhere else.
Arouse creativity. Innovative finishes that intrigue and inspire.
Custom colours from the craftsmen of paint.
Eco-friendly paint full of definition & character.
At-home and virtual surveys enable us to give uniquely tailored design and tech advice.
Product showcases and behind-the-scenes shorts.
View the photos that our customers have shared on Instagram.
Including radiator assembly, delivery guides and pre-installation tips.
Help on getting the thread size right when replacing parts.
Home / Cast Iron Radiators / Grace / Grace 2 Column 480mm
Low-level column radiator with a small footprint. A slender model that sits well under windows where space is tight.
Heat output per section: 47 Watts.
Delivered fully assembled up to 18 sections.
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 271mm | 89mm | 156 | 534 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 331mm | 89mm | 196 | 667 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 391mm | 89mm | 235 | 800 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 451mm | 89mm | 274 | 934 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 512mm | 89mm | 313 | 1067 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 572mm | 89mm | 352 | 1201 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 632mm | 89mm | 391 | 1334 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 692mm | 89mm | 430 | 1468 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 752mm | 89mm | 469 | 1601 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 813mm | 89mm | 508 | 1734 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 873mm | 89mm | 547 | 1868 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 933mm | 89mm | 587 | 2001 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 993mm | 89mm | 626 | 2135 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1053mm | 89mm | 665 | 2268 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1114mm | 89mm | 704 | 2401 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1174mm | 89mm | 743 | 2535 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1234mm | 89mm | 782 | 2668 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1294mm | 89mm | 821 | 2802 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1354mm | 89mm | 860 | 2935 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1415mm | 89mm | 899 | 3068 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1475mm | 89mm | 938 | 3202 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1535mm | 89mm | 978 | 3335 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1595mm | 89mm | 1017 | 3469 |
Dimensions | Heat Output | |||
Height | Length | Depth | Watts | BTUs |
480mm | 1655mm | 89mm | 1056 | 3602 |
mm
Watts